KingSeal 2000 Count PolyStretch TPE Poly Hybrid Disposable Gloves, -Free, Vin…
USD 67.43 USD
Specifications
| Is Waterproof | True |
| Included Components | Gloves |
| Model Name | Gloves |
| Age Range Description | Adult |
| Brand | Kingseal |
| Fit Type | Loose |
| Import Designation | Imported |
| Item Form | Individual |
| Fabric Type | Synthetic |
| Recommended Uses For Product | Food Handling |
| Size | Medium |
| Style | Casual |
| Color | Clear |
| Reusability | Disposable |
| Department | Unisex-Adult |
| Base Coating Coverage | Full Coverage |
| Material Feature | Elastic |
| Finger Style | Fitted |
| Finger Material | Synthetic |
| Finger Coverage | Full Finger |
| Hand Style | Open Cuff |
| Net Content Count | 2000 |
| Unit Count | 2000.0 |
| Hand Orientation | Ambidextrous |
| Package Dimensions LxWxH | 10.5x10.5x7.5 Inches |
| Weight | 9.9 Pounds |
Introducing KingSeal PolyStretch TPE hybrid poly disposable gloves. Available in sizes Small through Extra Large and in bundles of 1, 4, and 10 box options. Stretch elasticizer allows these gloves to fit better than standard poly gloves and yet cost less than vinyl gloves.